æ2ņšyATuReXgSåï | ||||||||||||||||
ęĘåRļĘ | ||||||||||||||||
―ŽQPNRQPúiyj@sđy° | ||||||||||||||||
o | cĖž | §ž | R@@@ļ@@@õ@@@ž | ŧč | | Ü | õl | |||||||||
óä@hã | éØ@Pš | ī@[O | ·Jė@áq | Ąä@Gũ | Fė@Bv | P.tBbvX | | | Š | _ | Ę | |||||
16 | EBXeBAATu | kCđ | 1 | 4 | 7 | 4 | 3 | 3 | 6 | 31 | 0 | 0 | 31 | 1 | ā | {Ioę |
23 | ïÃŽšĨc | | 5 | 1 | 6 | 12 | 5 | 1 | 14 | 29 | 1 | 1 | 29.5 | 2 | ā | {Ioę |
11 | eDlDbDŽšĨc | | 6 | 2 | 7 | 6 | 5 | 5 | 3 | 29 | 2 | 0 | 29 | 3 | ā | {Ioę |
10 | {OnfĨcuāv | {é | 3 | 3 | 11 | 7 | 7 | 9 | 4 | 28 | 3 | 0 | 28 | 4 | â | |
29 | unbd@`qlnmhb` | įt | 10 | 10 | 12 | 1 | 2 | 13 | 7 | 27 | 4 | 0 | 27 | 5 | â | |
14 | šāĨc | | 7 | 14 | 2 | 11 | 7 | 4 | 10 | 25 | 6 | 0 | 25 | 6 | â | |
17 | ĀÏĨĶï | | 13 | 7 | 14 | 5 | 12 | 6 | 1 | 24 | 7 | 0 | 24 | 7 | â | |
30 | ߊyjĨc@\A[F | R` | 4 | 13 | 9 | 3 | 3 | 12 | 16 | 24 | 7 | 0 | 24 | 7 | â | |
21 | ŽšĨcbNXGei | ČØ | 15 | 12 | 3 | 18 | 1 | 1 | 12 | 22 | 7 | 2 | 23 | 9 | â | |
26 | @ | ·ė | 11 | 16 | 5 | 2 | 14 | 8 | 8 | 22 | 9 | 0 | 22 | 10 | š | |
31 | ęÖwŽxsŊĨc | âč | 8 | 8 | 3 | 8 | 13 | 22 | 15 | 21 | 8 | 2 | 22 | 10 | š | |
4 | äsķÃŽwZ | ä | 2 | 5 | 22 | 16 | 19 | 22 | 11 | 18 | 10 | 3 | 19.5 | 12 | š | |
1 | žėNĨc | Ŧę | 23 | 9 | 13 | 15 | 7 | 25 | 18 | 19 | 12 | 0 | 19 | 13 | š | |
6 | @@@åä | {é | 9 | 15 | 17 | 16 | 26 | 11 | 8 | 17 | 13 | 1 | 17.5 | 14 | š | |
18 | Je[i | åã | 18 | 5 | 16 | 19 | 16 | 28 | 2 | 17 | 13 | 1 | 17.5 | 14 | š | |
12 | ÛåwZúåw@iCĒņÎ[ | | 11 | 22 | 1 | 23 | 10 | 18 | 32 | 16 | 15 | 0 | 16 | 16 | š | |
ŧĖž@DĮÜ |